Special:Badtitle/NS100:EN/New Video: Copernicus crater on the Moon during sundown (Moon's surface in 3D): Difference between revisions
From M.Eng. René Schwarz, Bremen/Merseburg
René Schwarz (talk | contribs) (Die Seite wurde neu angelegt: „<html> <div style="width: 512px; height: 288px; text-align: center; margin-left: 25px; margin-bottom: 25px; float: right;"> <iframe width="512" height="288" src="…“) |
René Schwarz (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<html> | <html> | ||
<div style="width: 512px; height: 288px; text-align: center; margin-left: 25px; margin-bottom: 25px; float: right;"> | <div style="width: 512px; height: 288px; text-align: center; margin-left: 25px; margin-bottom: 25px; float: right;"> | ||
<iframe width="512" height="288" src=" | <iframe width="512" height="288" src="https://www.youtube-nocookie.com/embed/ItsRPdSf8Ks?rel=0&hd=1" frameborder="0" allowfullscreen></iframe> | ||
</div> | </div> | ||
</html> | </html> | ||
Latest revision as of 06:41, 7 August 2013
In this video you can observe the Copernicus crater on the Moon's surface during sundown. The simulation starts at 2011/12/15 00.00.00 UTC and will end on 2011/12/20 00.00.00 UTC.
This work was done within the scope of my master's thesis at the German Aerospace Center (DLR) and the Merseburg University of Applied Sciences. It is just a preliminary result, since the work on my thesis is ongoing.
Watch the video here: http://youtu.be/ItsRPdSf8Ks
More information about the video background/my master's thesis can be found here. Template:Wl-publish: 2011-12-16 16:36:12 +0100
Science